Height | Weight kg | |||||||||||
ft/ins | 40 | 50 | 55 | 60 | 65 | 70 | 80 | 95 | ||||
4'9" | S | S | S | M | M | |||||||
4'11" | S | S | S | M | M | L | L | |||||
5'3" | S | M | M | M | L | L | L | XL | ||||
5'5" | M | M | L | L | L | L | XL | XL | ||||
5'7" | M | L | L | L | L | XL | XL | XL | ||||
5'9" | L | L | L | XL | XL | |||||||
5'11" | XL | XL | XL | XL | ||||||||
6'1" | XL | XL | XL | XL | ||||||||
98 | 110 | 121 | 132 | 143 | 154 | 176 | 209 | |||||
Weight lb |