Product Information
* Sleeveless
* Insulates
* Round neck
* Lace edging
* All over heart pattern
* Thermal rating level 1
* 49% Viscose
* 49% Polyester
* 2% Elastane
Blackspade make some of the most well made and best underwear around, but they also have a less well known but equally as good range of thermals that we love. This is one of those. If you need to keep your core temperature up but don't want you arms or neck to be stifled, this is for you. Running errands on a chilly day, when you have to go in and out of shops and businesses for example. This singlet has an insulation rating of Level 1, making it great for milder weather.
Size Guide
UK | US | Euro | French | Italian | Australian |
---|---|---|---|---|---|
Back Sizes | |||||
30 | 30 | 65 | 80 | - | 8 |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | 6 | 20 |
44 | 44 | 100 | 115 | 7 | 22 |
46 | 46 | 110 | 120 | 8 | 24 |
Dress Sizes | |||||
8 | 4 | 34 | 36 | 40 | 8 |
10 | 6 | 36 | 38 | 42 | 10 |
12 | 8 | 38 | 40 | 44 | 12 |
14 | 10 | 40 | 42 | 46 | 14 |
16 | 12 | 42 | 44 | 48 | 16 |
18 | 14 | 44 | 46 | 50 | 18 |
Cup Sizes | |||||
A | A | A | A | A | A |
B | B | B | B | B or None | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
DD | DD/E | E | E | DD | DD |
E | DDD/F | F | F | E | E |
Delivery & returns
We deliver to over 100 countries around the world. For full details of the delivery options we offer, please view our Delivery information
We hope you'll love every purchase, but if you ever need to return an item you can do so within a month of receipt. For full details of how to make a return, please view our Returns information