Height ft | Weight lbs | ||||||||||
110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | |||
4'10" | 1 | 1 | |||||||||
5'0" | 1 | 1 | 2 | 2 | |||||||
5'2" | 1 | 2 | 2 | 2 | 3 | 3 | |||||
5'4" | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | |||
5'6" | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | |||
5'8" | 3 | 3 | 4 | 4 | 4 | 5 | 5 | ||||
5'10" | 4 | 4 | 5 | 5 | 5 | ||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |||
Weight KGs |